The overall rating score is a combination of how a vehicle scores on performance, comfort and convenience, safety and value for money on a scale of 1 to 10. The rating for each individual factor is used to evaluate the overall rating. Read more
Year* | Buy Price | Sell Price |
---|---|---|
₹ 7.61 Lakh | ₹ 5.56 Lakh | |
₹ 7.51 Lakh | ₹ 5.16 Lakh | |
₹ 7.66 Lakh | ₹ 5.36 Lakh | |
₹ 6.58 Lakh | ₹ 4.6 Lakh | |
₹ 5.11 Lakh | ₹ 3.57 Lakh |
Year* | Used Vehicles Sold | Average Selling Price |
---|---|---|
2024 | Not Available | |
2023 | Not Available | |
2022 | Not Available | |
2021 | Not Available | |
2020 | Not Available |
Our team will get in touch with you within the next 24 hours.
For Quick Assistance Call: 1800 407 070707(Toll Free)
2020 Suzuki V-Strom 650 XT gets a BS6 update
Read MoreThe adventure-focused XT variant will compete against Kawasaki’s Versys 650.
Read More