The overall rating score is a combination of how a vehicle scores on performance, comfort and convenience, safety and value for money on a scale of 1 to 10. The rating for each individual factor is used to evaluate the overall rating. Read more
Year* | Buy Price | Sell Price |
---|---|---|
Not Available | ||
Not Available | ||
Not Available | ||
₹ 34.99 Lakh | ₹ 31.49 Lakh | |
₹ 31.36 Lakh | ₹ 28.23 Lakh |
Year* | Used Vehicles Sold | Average Selling Price |
---|---|---|
2024 | Not Available | |
2023 | Not Available | |
2022 | Not Available | |
2021 | Not Available | |
2020 | Not Available |
Our team will get in touch with you within the next 24 hours.
For Quick Assistance Call: 1800 407 070707(Toll Free)
Jaguar has introduced a special edition XF Chequered Flag in the UK
Read MoreThe update has made the XE marginally costlier but the XF is much cheaper.
Read More