The overall rating score is a combination of how a vehicle scores on performance, comfort and convenience, safety and value for money on a scale of 1 to 10. The rating for each individual factor is used to evaluate the overall rating. Read more
Year* | Buy Price | Sell Price |
---|---|---|
Not Available | ||
Not Available | ||
₹ 49.11 Lakh | ₹ 44.2 Lakh | |
₹ 40.68 Lakh | ₹ 36.61 Lakh | |
₹ 36.49 Lakh | ₹ 32.84 Lakh |
Year* | Used Vehicles Sold | Average Selling Price |
---|---|---|
2024 | Not Available | |
2023 | Not Available | |
2022 | Not Available | |
2021 | Not Available | |
2020 | Not Available |
Our team will get in touch with you within the next 24 hours.
For Quick Assistance Call: 1800 407 070707(Toll Free)
Lexus has launched the ES 300h update in India, which is priced at Rs. 59.13 lakhs (ex-showroom).
Read MoreLexus’ trademark spindle grille takes centre stage.
Read More