Exterior Color | Red, Yellow, Black, White, Green, Dazzle Yellow Metallic, Blue, Matte Marshal Green Metallic, Grey, Silver, Golden, Matt Axis Grey Metallic, Matte Axis Grey Metallic, Pearl Igneous Black, Sports Yellow, Pearl Sports Yellow, Vibrant Orange, Candy Jazzy Blue, Sports Red |
Fuel Type | Petrol |
Transmission Type | Automatic |
Body Type | Commuter |
Group Body Type | Commuter |
Seating Capacity | 2 |
Fuel Tank Capacity | 5.3 |
Clock | - |
Low Fuel Level Warning | |
Instrument Console | Analog, Analog |
Electronic Stability Control | |
Traction Control | |
Anti Lock Braking System | |
Anti Theft Alarm |
Kick Start | |
Electric Start |
Connected Technology | |
Bluetooth | |
Usb Charging |
Front Brake Type | Drum |
Rear Brake Type | Drum |
Wheel Base | 1, 260 mm |
Overall Width | 723 mm |
Overall Length | 1, 808 mm |
Overall Height | 1, 150 mm |
Ground Clearance | 160 mm |
Boot Space | - |
Kerb Weight | 105 |
Saddle Height | 650 |
Displacement | 109.51 cc |
Fuel Efficiency | 66 kmpl |
Engine Type | 4 Stroke, SI Engine |
Emission Standard | BS6 |
No Of Cylinders | 1 |
Valves Per Cylinder | 2 |
Valve Configuration Valvetrain | - |
Fuel Supply System | Fuel Injection |
Maximum Power | 7.6 bhp @ 8, 000 rpm |
Maximum Torque | 9 Nm @ 4, 750 rpm |
Warranty Time | 2 Years |
Warranty Distance | 36000 Kms |
Front Suspension | Telescopic Suspension |
Rear Suspension | 3-Step Adjustable, Spring Loaded Hydraulic |
No Of Gears | Automatic |
Drive Type | V Matic Chain Drive |
Clutch Type | Automatic |
Tyre Type | Tubeless, Tubeless |
Wheel Size | 12 inches |
Rear Tyre | 90/100-10 53J |
Front Tyre | 90/100-12 54J |
Alloy Wheel | |
Steel Rims |