Exterior Color | Beige, Brown, Maroon, Red, Yellow, Black, Purple, White, Blue, Grey, Silver, Golden | Tellurian Brown, Abyss Black, Atlas White, Beige, Brown, Siene Brown, Maroon, Red, Black, White, Blue, Alpha Blue, Grey, Typhoon Silver, Silver, Thunder Black, Titan Grey, Sleek Silver, Fiery Red, Flame Orange, Phantom Black, Stardust, Starry Night, Polar White, Marina Blue, Star Dust, Siena Brown |
Interior Color | Beige, Black, Grey | Beige, Black, Grey |
Fuel Type | Petrol | Petrol |
Transmission Type | Manual | Automatic |
Body Type | Sedan | Sedan |
Group Body Type | Sedan | Sedan |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 43 | 45 |
Ncap Safety Ratings | N/A | 5 Star |
Clock | Digital | Digital |
Door Ajar Warning | ||
Distance To Empty | ||
Average Speed | ||
Average Fuel Consumption | ||
Seat Belt Warning |
No Of Airbags | 2 Airbags | 6 |
Grill | Chrome | Black chrome parametric radiator grille |
Front Headlamps Drls | Halogen | LED |
Tail Lights | Halogen | LED |
Fog Lamps | ||
Roof Rail | ||
Illuminated Door Sill Plates | N/A | N/A |
Music Touch Screen | ||
Usb Port Aux | ||
Connected Technology |
Vanity Mirrors On Sun Visors | ||
Trunk Light | ||
Steering Adjustment | ||
Remote Fuel Lid Opener | ||
Rear Seat Centre Arm Rest | ||
Rear Reading Lamp | ||
Rear View Camera | ||
Air Quality Control | ||
Cruise Control | ||
Headlight Off And Lgnition Key Off Reminder | ||
A C | ||
Automatic Climate Control | ||
12v Power Outlets | ||
Adjustable Seats | ||
Cigarette Lighter | ||
Cup Holders Front | ||
Cup Holders Rear | ||
Rear Ac Vents | ||
Heated Rear Seats | ||
Power Door Locks | ||
Power Windows Rear | ||
Power Windows Front | ||
Parking Sensor | ||
Paddle Shift | ||
Multi Function Steering Wheel | ||
Low Fuel Warning Light | ||
Keyless Start | ||
Keyless Entry | ||
Heater | ||
Heated Front Seat | ||
Power Steering | ||
Electrochromic Inside Rear View Mirror | N/A | N/A |
Overhead Console Storage | N/A | N/A |
Seats | Head-Rests, Front Seat Pockets, Driver Armrest | Adjustable Head-Rests, Head-Rests, Rear Armrest, Driver Armrest, Driver Height Adjustable Seat, Front Seat Pockets |
Doors And Windows | Door Pockets, Door Pockets | Door Pockets, Remote Trunk Opener |
Safety | Passenger Side Rear View Mirror, Rear Seat Belts, Child Lock , Centrally Mounted Fuel Tank, Side Impact Beams, Front Impact Beams, Engine Check Warning, Seat belt, Passenger Airbag, Central Locking, Parking Brakes, Brake Assist, Anti-Theft Alarm, Anti-Lock Braking System | Rear Seat Belts, Emergency Exit, Child Lock , Centrally Mounted Fuel Tank, Crash Sensor, Side Impact Beams, Passenger Side Rear View Mirror, Middle Rear Three-Point Seatbelt, Day & Night Rear View Mirror, Front Impact Beams, Engine Check Warning, Side Airbag - Front, Seat belt, Passenger Airbag, Hill Hold, Co-Driver Airbag, Central Locking, Driver Airbag, Parking Brakes, Brake Assist, Anti-Theft Alarm, Anti-Lock Braking System, Tyre Pressure Monitor, Electronic Stability Control |
Roof And Glass | N/A | Sun Roof |
Features | Alloy wheels, Stereo System | Alloy wheels, Power SideView Mirrors, Navigation System, AM/FM Radio, Stereo System, Bluetooth |
Middle Rear Head Rest | ||
Child Seat Anchor Points | ||
Seating Rows | 2 | 2 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Wheel Base | 2500 mm | 2670 mm |
Overall Width | 1690 mm | 1765 mm |
Overall Length | 4270 mm | 4535 mm |
Overall Height | 1395 mm | 1475 mm |
Ground Clearance | 170 mm | 170 mm |
Boot Space | 510 | 480 |
Kerb Weight | 1063 | 1048 |
Saddle Height | N/A | - |
Displacement | 1493 cc | 1482 cc |
Fuel Efficiency | 13.0 kmpl | 18.8 Kmpl |
Engine Type | In-Line Engine | 1.5 l Turbo GDi |
Emission Standard | N/A | BS6 |
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Valve Configuration Valvetrain | SOHC | DOHC |
Fuel Supply System | PGM-Fi | MPFI |
Maximum Power | 100 bhp @ 6500 rpm | 158 bhp @ 5500 rpm |
Maximum Torque | 13.1 kgm @ 4600 rpm | 253 Nm @ 1500 rpm |
Turbocharger | ||
Supercharger |
Warranty Time | 2 Years | 3 Years |
Warranty Distance | 40000 Kms | Unlimited Kms |
Steering Type | Power | Power assisted (Electric) |
Steering Gear Type | Rack & Pinion | Rack and Pinion |
Steering Column | Tilt & Collapsible | Tilt & Telescopic |
Min Turning Radius | 5.3 | 5.2 |
Front Suspension | McPherson Strut with Stabilizer, Coil Spring | MacPherson struts with coil spring |
Rear Suspension | Torsion Beam Axle with Stabilizer, Coil Spring | Couple Torsion Beam Axle |
No Of Gears | 5 | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift |
Drive Type | FWD | FWD |
Clutch Type | Duel Clutch | Dual Clutch |
Tyre Type | Tubeless | Tubeless |
Wheel Size | 15 Inch | 16 Inches |
Rear Tyre | 175 / 65 R15 | 205/55 R16 |
Front Tyre | 175 / 65 R15 | 205/55 R16 |
Alloy Wheel | ||
Steel Rims |