Exterior Color | Sunset Brown Metallic, Brown, Red, Black, White, Blue, Pearl Amazing White, Grey, Imperial Red Metallic, Matt Axis Grey Metallic, Matte Axis Grey Metallic, Athletic Blue Metallic |
Fuel Type | Petrol |
Transmission Type | Manual |
Body Type | Commuter |
Group Body Type | Commuter |
Seating Capacity | 2 |
Fuel Tank Capacity | 8.5 |
Clock | Digital |
Low Fuel Level Warning | |
Instrument Console | Semi Digital, Semi Digital, Analog |
Electronic Stability Control | |
Traction Control | |
Anti Lock Braking System | |
Anti Theft Alarm |
Kick Start | |
Electric Start |
Connected Technology | |
Bluetooth | |
Usb Charging |
Front Brake Type | Drum |
Rear Brake Type | Drum |
Wheel Base | 1285 mm |
Overall Width | 746 mm |
Overall Length | 2020 mm |
Overall Height | 1099 mm |
Ground Clearance | 180 mm |
Boot Space | N/A |
Kerb Weight | 115 |
Saddle Height | 790 mm |
Displacement | 109.19 cc |
Fuel Efficiency | 60 Kmpl |
Engine Type | 110cc, single-cylinder, 2-valve, 4-stroke, HET Technology |
Emission Standard | BS6 |
No Of Cylinders | 1 |
Valves Per Cylinder | 2 |
Valve Configuration Valvetrain | SOHC |
Fuel Supply System | Fuel Injection |
Maximum Power | 8.67 bhp @ 7, 500 rpm |
Maximum Torque | 9.30 Nm @ 5, 500 rpm |
Warranty Time | 2 Years |
Warranty Distance | 20000 Kms |
Front Suspension | Telescopic Fork |
Rear Suspension | 5-step Spring loaded hydraulic twin shocks |
No Of Gears | 4 |
Drive Type | Chain Drive |
Clutch Type | Wet Multiplates |
Tyre Type | Tubeless, Tubeless |
Wheel Size | 18 Inches |
Rear Tyre | 80/100-18 |
Front Tyre | 80/100-18 |
Alloy Wheel | |
Steel Rims |