Exterior Color | Beige, Red, White, Blue, Orange, Typhoon Silver, Silver, Titan Grey, Sleek Silver, Fiery Red, Flame Orange, Stardust, Polar White, Marina Blue, Star Dust | Platinum Silver, Pearlescent White, Striker Blue, Expresso Brown, Berry Red, Beige, Brown, Maroon, Red, Black, White, Blue, Orange, Grey, Silver, Tectonic Blue, Daytona Grey, Opal White, Pure Silver, Victory Yellow, Pearlsent White, Sunburst Orange, Flame Red |
Interior Color | Beige, Black, Grey | Beige, Black, Grey |
Fuel Type | Petrol | CNG |
Transmission Type | Manual | Automated Manual Transmission |
Body Type | Hatchback | Hatchback |
Group Body Type | Hatchback | Hatchback |
Seating Capacity | 5 | 5 |
Fuel Tank Capacity | 43 | 35 |
Ncap Safety Ratings | 2 Star | 4 Star |
Clock | Digital | Digital |
Door Ajar Warning | ||
Distance To Empty | ||
Average Speed | ||
Average Fuel Consumption | ||
Seat Belt Warning |
No Of Airbags | 2 | 2 |
Grill | Chrome Radiator | Chrome strip on front grille |
Front Headlamps Drls | Halogen | Halogen Projector |
Tail Lights | Halogen | Halogen |
Fog Lamps | ||
Roof Rail | ||
Illuminated Door Sill Plates | N/A | N/A |
Music Touch Screen | ||
Usb Port Aux | ||
Connected Technology | ConnectNext infotainment by Harmam |
Vanity Mirrors On Sun Visors | ||
Trunk Light | ||
Steering Adjustment | ||
Remote Fuel Lid Opener | ||
Rear Seat Centre Arm Rest | ||
Rear Reading Lamp | ||
Rear View Camera | ||
Air Quality Control | ||
Cruise Control | ||
Headlight Off And Lgnition Key Off Reminder | ||
A C | ||
Automatic Climate Control | ||
12v Power Outlets | ||
Adjustable Seats | ||
Cigarette Lighter | ||
Cup Holders Front | ||
Cup Holders Rear | ||
Rear Ac Vents | ||
Heated Rear Seats | ||
Power Door Locks | ||
Power Windows Rear | ||
Power Windows Front | ||
Parking Sensor | ||
Paddle Shift | ||
Multi Function Steering Wheel | ||
Low Fuel Warning Light | ||
Keyless Start | ||
Keyless Entry | ||
Heater | ||
Heated Front Seat | ||
Power Steering | ||
Electrochromic Inside Rear View Mirror | N/A | N/A |
Overhead Console Storage | N/A | N/A |
Seats | Adjustable Head-Rests, Head-Rests, Folding Rear Seat, Front Seat Pockets | Adjustable Head-Rests, Head-Rests, Driver Height Adjustable Seat, Front Seat Pockets |
Doors And Windows | Door Pockets, Door Pockets | Door Pockets, Remote Trunk Opener |
Safety | Rear Seat Belts, Emergency Exit, Child Lock , Side Impact Beams, Passenger Side Rear View Mirror, Day & Night Rear View Mirror, Front Impact Beams, Engine Check Warning, Seat belt, Co-Driver Airbag, Central Locking, Driver Airbag, Parking Brakes, Anti-Lock Braking System, Centrally Mounted Fuel Tank, Crash Sensor, Passenger Airbag, Brake Assist, Anti-Theft Alarm | Rear Seat Belts, Emergency Exit, Child Lock , Centrally Mounted Fuel Tank, Crash Sensor, Passenger Side Rear View Mirror, Middle Rear Three-Point Seatbelt, Day & Night Rear View Mirror, Front Impact Beams, Engine Check Warning, Seat belt, Passenger Airbag, Co-Driver Airbag, Central Locking, Driver Airbag, Parking Brakes, Brake Assist, Anti-Lock Braking System |
Roof And Glass | N/A | N/A |
Features | Power SideView Mirrors, CD Player, AM/FM Radio, Stereo System, Bluetooth, Alloy wheels | Power SideView Mirrors, AM/FM Radio, Stereo System, Bluetooth |
Middle Rear Head Rest | ||
Child Seat Anchor Points | ||
Seating Rows | 2 | 2 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Wheel Base | 2425 mm | 2400 mm |
Overall Width | 1660 mm | 1677 mm |
Overall Length | 3765 mm | 3765 mm |
Overall Height | 1520 mm | 1535 mm |
Ground Clearance | 165 mm | 170 mm |
Boot Space | 256 | 242 |
Kerb Weight | 1140 | 982 |
Saddle Height | N/A | - |
Displacement | 1197 cc | 1199 cc |
Fuel Efficiency | 19.77 kmpl | 28.06 Kmpl |
Engine Type | 1.2 Kappa Dual VTVT Petrol | Revotron 1.2 L |
Emission Standard | BS6 | BS6 |
No Of Cylinders | 4 | 3 |
Valves Per Cylinder | 4 | 4 |
Valve Configuration Valvetrain | DOHC | DOHC |
Fuel Supply System | MPFI | MPFI |
Maximum Power | 82 bhp @ 6000 rpm | 72 bhp @ 6000 rpm |
Maximum Torque | 114 Nm @ 4000 rpm | 95 Nm @ 3500 rpm |
Turbocharger | ||
Supercharger |
Warranty Time | 2 Years | 3 Years |
Warranty Distance | Unlimited Kms | 100000 Kms |
Steering Type | Power assisted (Electric) | Power assisted (Electric) |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Steering Column | Tilt | Tilt |
Min Turning Radius | 4.8 | 4.9 |
Front Suspension | McPherson Strut | Independent, Lower wishbone, McPherson (dual path) strut type |
Rear Suspension | Coupled Torsion Beam Axle | Rear Twist beam with coil spring mounted on hydraulic shock absorbers. |
No Of Gears | 5 | Automatic (AMT) - 5 Gears |
Drive Type | FWD | FWD |
Clutch Type | Single Clutch | Single Plate |
Tyre Type | Tubeless, Tubeless | Tubeless |
Wheel Size | 14 Inches | 14 Inches |
Rear Tyre | 165 / 65 R14 | 175 / 65 R14 |
Front Tyre | 165 / 65 R14 | 175 / 65 R14 |
Alloy Wheel | ||
Steel Rims |