Exterior Color | Beige, Red, White, Blue, Orange, Typhoon Silver, Silver, Titan Grey, Sleek Silver, Fiery Red, Flame Orange, Stardust, Polar White, Marina Blue, Star Dust |
Interior Color | Beige, Black, Grey |
Fuel Type | Petrol |
Transmission Type | Manual |
Body Type | Hatchback |
Group Body Type | Hatchback |
Seating Capacity | 5 |
Fuel Tank Capacity | 43 |
Ncap Safety Ratings | 2 Star |
Clock | Digital |
Door Ajar Warning | |
Distance To Empty | |
Average Speed | |
Average Fuel Consumption | |
Seat Belt Warning |
No Of Airbags | 2 |
Grill | Chrome Radiator |
Front Headlamps Drls | Halogen |
Tail Lights | Halogen |
Fog Lamps | |
Roof Rail | |
Illuminated Door Sill Plates | N/A |
Music Touch Screen | |
Usb Port Aux | |
Connected Technology |
Vanity Mirrors On Sun Visors | |
Trunk Light | |
Steering Adjustment | |
Remote Fuel Lid Opener | |
Rear Seat Centre Arm Rest | |
Rear Reading Lamp | |
Rear View Camera | |
Air Quality Control | |
Cruise Control | |
Headlight Off And Lgnition Key Off Reminder | |
A C | |
Automatic Climate Control | |
12v Power Outlets | |
Adjustable Seats | |
Cigarette Lighter | |
Cup Holders Front | |
Cup Holders Rear | |
Rear Ac Vents | |
Heated Rear Seats | |
Power Door Locks | |
Power Windows Rear | |
Power Windows Front | |
Parking Sensor | |
Paddle Shift | |
Multi Function Steering Wheel | |
Low Fuel Warning Light | |
Keyless Start | |
Keyless Entry | |
Heater | |
Heated Front Seat | |
Power Steering | |
Electrochromic Inside Rear View Mirror | N/A |
Overhead Console Storage | N/A |
Seats | Adjustable Head-Rests, Head-Rests, Folding Rear Seat, Front Seat Pockets |
Doors And Windows | Door Pockets, Door Pockets |
Safety | Rear Seat Belts, Emergency Exit, Child Lock , Side Impact Beams, Passenger Side Rear View Mirror, Day & Night Rear View Mirror, Front Impact Beams, Engine Check Warning, Seat belt, Co-Driver Airbag, Central Locking, Driver Airbag, Parking Brakes, Anti-Lock Braking System, Centrally Mounted Fuel Tank, Crash Sensor, Passenger Airbag, Brake Assist, Anti-Theft Alarm |
Roof And Glass | N/A |
Features | Power SideView Mirrors, CD Player, AM/FM Radio, Stereo System, Bluetooth, Alloy wheels |
Middle Rear Head Rest | |
Child Seat Anchor Points | |
Seating Rows | 2 |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Wheel Base | 2425 mm |
Overall Width | 1660 mm |
Overall Length | 3765 mm |
Overall Height | 1520 mm |
Ground Clearance | 165 mm |
Boot Space | 256 |
Kerb Weight | 1140 |
Saddle Height | N/A |
Displacement | 1197 cc |
Fuel Efficiency | 19.77 kmpl |
Engine Type | 1.2 Kappa Dual VTVT Petrol |
Emission Standard | BS6 |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration Valvetrain | DOHC |
Fuel Supply System | MPFI |
Maximum Power | 82 bhp @ 6000 rpm |
Maximum Torque | 114 Nm @ 4000 rpm |
Turbocharger | |
Supercharger |
Warranty Time | 2 Years |
Warranty Distance | Unlimited Kms |
Steering Type | Power assisted (Electric) |
Steering Gear Type | Rack & Pinion |
Steering Column | Tilt |
Min Turning Radius | 4.8 |
Front Suspension | McPherson Strut |
Rear Suspension | Coupled Torsion Beam Axle |
No Of Gears | 5 |
Drive Type | FWD |
Clutch Type | Single Clutch |
Tyre Type | Tubeless, Tubeless |
Wheel Size | 14 Inches |
Rear Tyre | 165 / 65 R14 |
Front Tyre | 165 / 65 R14 |
Alloy Wheel | |
Steel Rims |