Exterior Color | Red, Yellow, Black, White, Orange, Pink, Sky Blue | Red, Yellow, Black, White, Azzurro Provenza, Grey, Matt Black, Maze Grey |
Fuel Type | Petrol | Petrol |
Transmission Type | Automatic | Automatic |
Body Type | Commuter | Commuter |
Group Body Type | Commuter | Commuter |
Seating Capacity | 2 | 2 |
Fuel Tank Capacity | 7 | 8 |
Clock | Analog | Analog |
Low Fuel Level Warning | ||
Instrument Console | N/A | N/A |
Electronic Stability Control | ||
Traction Control | ||
Anti Lock Braking System | ||
Anti Theft Alarm |
Kick Start | ||
Electric Start |
Connected Technology | ||
Bluetooth | ||
Usb Charging |
Front Brake Type | Drum | Drum |
Rear Brake Type | Drum | Drum |
Wheel Base | 1, 290 mm | 1, 290 mm |
Overall Width | 690 mm | 690 mm |
Overall Length | 1, 770 mm | 1, 770 mm |
Overall Height | 1, 140 mm | 1, 140 mm |
Ground Clearance | 155 mm | 155 mm |
Boot Space | ||
Kerb Weight | 115 Kg | 115 Kg |
Saddle Height | 770 mm | 770 mm |
Displacement | 125 cc | 125 cc |
Fuel Efficiency | 45 kmpl | 45 Kmpl |
Engine Type | Air Cooled, Single Cylinder, 4-Stroke | Air Cooled, Single Cylinder, 4-Stroke |
Emission Standard | BS6 | BS6 |
No Of Cylinders | 1 | 1 |
Valves Per Cylinder | 3 | 3 |
Valve Configuration Valvetrain | SOHC | SOHC |
Fuel Supply System | Carburettor | Carburetor |
Maximum Power | 9.76 bhp @ 7, 500 rpm | 9.90 bhp @ 7, 500 rpm |
Maximum Torque | 10.60 Nm @ 6, 000 rpm | 10.60 Nm @ 6, 000 rpm |
Warranty Time | 2 Years | 2 Years |
Warranty Distance | 24000 kms | 24000 kms |
Front Suspension | Aircraft derived sigle side arm | Single side arm |
Rear Suspension | Hydraulic Shock Absorber | Hydraulic Shock Absorber |
No Of Gears | Automatic | Automatic |
Drive Type | Belt Drive | Belt Drive |
Clutch Type | Automatic | Automatic |
Tyre Type | Tubeless, Tubeless | Tubeless, Tubeless |
Wheel Size | 10 Inches | 11 Inches |
Rear Tyre | 90/100 - 10 | 120-70/10 |
Front Tyre | 90/100 - 10 | 110-70/11 |
Alloy Wheel | ||
Steel Rims |