The overall rating score is a combination of how a vehicle scores on performance, comfort and convenience, safety and value for money on a scale of 1 to 10. The rating for each individual factor is used to evaluate the overall rating. Read more
Year* | Buy Price | Sell Price |
---|---|---|
₹ 1.28 Cr | ₹ 1.16 Cr | |
₹ 1.05 Cr | ₹ 94.42 Lakh | |
₹ 91.96 Lakh | ₹ 82.76 Lakh | |
₹ 81.17 Lakh | ₹ 73.05 Lakh | |
₹ 63.65 Lakh | ₹ 57.28 Lakh |
Year* | Used Vehicles Sold | Average Selling Price |
---|---|---|
2024 | Not Available | |
2023 | Not Available | |
2022 | Not Available | |
2021 | Not Available | |
2020 | Not Available |
Our team will get in touch with you within the next 24 hours.
For Quick Assistance Call: 1800 407 070707(Toll Free)
The manufacturer first revealed this SUV globally in 2023, and now it has been rolled out for Indian customers.
Read MoreIt will support the brand's Reimagine strategy and Modern Luxury vision for the business, its partners, and customers
Read More